Most Recent Lewisville Homes For Sale
| View All Lewisville Homes For Sale | ||
|
8380 Grove Creek Dr, Lewisville, NC 27023 | $76,000 |
|
5704 Shallowford Rd, Lewisville, NC 27023 | $425,000 4 beds, 3 baths |
|
Thriftwood Trl, Lewisville, NC 27023 | $129,500 |
Real Estate Resources |
Lewisville Apartments
There are 89 apartments found in and near the Lewisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| AES Lending Direct - North Carolina | 02/13/2012 | $1,123 | 3.500% | 1.225 | 3.631% | $950 |
| AES Lending Direct - North Carolina | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.882% | $200 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings