Most Recent Lewisville Homes For Sale
| View All Lewisville Homes For Sale | ||
|
459 Harvest Pine Rd, Lewisville, NC 27023 | $212,900 3 beds 2 baths |
|
110 Sedgewick Ridge Ct, Lewisville, NC 27023 | $165,700 3 beds 2 baths |
|
211 Brookside Dr, Lewisville, NC 27023 | $172,000 2 beds 1.5 baths |
Real Estate Resources |
Lewisville Apartments
There are 164 apartments found in and near the Lewisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings